| 109 | Thornton Heath - Streatham * | N90 | Lower Edmonton - Pimlico |
| 168 | Wandsworth - Farringdon Street | N91 | Willesden - Liverpool Street Station |
| 182 | New Cross - Woolwich Arsenal Station * | N92 | Trafalgar Square - Highgate |
| 185 | Lewisham - Vauxhall * | N93 | Trafalgar Square - Hamstead Heath |
| N83 | Trafalgar Square - Tottenham Garage | N94 | Cricklewood - Liverpool Street Station * |
| N84 | Trafalgar Square - Becontree Heath | N95 | Becontree Heath - Victoria Station |
| N85 | Charing Cross und stn -Grove Park | N96 | Highams Park Station - Waterloo Station |
| N86 | Charing Cross und stn - Brockley Rise | N97 | Turnham Green - Liverpool Street Station |
| N87 | Charing Cross und stn - Streatham
-Tooting - Charing Cross und stn via Westminster or Blackfriars |
N98 | Romford Station - Victoria Station * |
| N88 | Wandsworth - Farringdon Street | N99 | Chingford Station - Victoria & Albert Docks * |
| N89 | Southall - London Bridge |

| N82 night bus service on Woolwich Common, near Circular Way. Seen in
the early morning of Tuesday 9 June 1970.
RM 1204. 204 CLT. Service N82 Woolwich General Gordon Place - Eltham - Lee Green - Lewisham - New Cross Gate Photograph. John King. |
| 11 | Liverpool Street Station - Hammersmith | N88 | As table above |
| 109 | As table above | N89 | As table above |
| 185 | Lewisham - Victoria | N90 | Pimlico - Waltham Cross |
| N68 | As 168 above | N91 | As table above |
| N81 | Streatham Garage - Stockwell | N92 | Trafagar Square - Archway Station |
| N82 | As 182 table above | N93 | As table above |
| N83 | As table above | N94 | As table above |
| N84 | As table above | N95 | As table above |
| N85 | As table above | N96 | As table above |
| N86 | As table above | N97 | As table above |
| N87 | As table above | N98 | As table above |
| N99 | As table above |
| Trams | Trollybuses | ||
| 1 | Circle: Tooting - Steatham -Tooting
via Wesminster or Blackfriars |
513-613 | Hampstead - Holborn Circus |
| 3 | Battersea - Blackfriars | 543-643 | Stamford Hill - Holborn Circus |
| 5 | Downham - Victoria Embankment | 612 | Mitcham - Clapham Junction |
| 7 | New Cross - Victoria Embankment | 628 | Hammersmith - Clapham Junction |
| 26 | Clapham Junction - London Bridge | 665 | Poplar Blackwall Tunnel - Bloomsbury |
| 35 | Highgate Archway Station - Wesminster Station |
This page was designed and is maintained
by Toby and John King, I would accept any comments or questions See
Index Page